COVID-19 loss reports and reserves reported by insurance or reinsurance companies
This table documents publicly reported COVID-19 pandemic-related losses, reserves and estimates from insurance and reinsurance companies.
The data was originally collected by Zurich-based financial services advisory PeriStrat LLC, operated by Hans-Joachim Guenther, and has now been augmented and updated where we can by Reinsurance News.
As insurance and reinsurance companies report new totals for their estimates of actual losses caused by the COVID-19 coronavirus pandemic, and their loss reserve setting, we will update this list and the running total.
As of August 5th, 2020, the running total is: US $23.4 billion
Company | COVID-19 loss & reserves estimate ($m) | Last updated DD/MM/YYYY |
Lloyd's | 3,650 | 14/05/2020 |
FM Global (total sublimits) | 3,000 | 15/05/2020 |
Swiss Re | 2,500 | 22/07/2020 |
AXA | 1,700 | 03/06/2020 |
Munich Re | 1,663 | 20/07/2020 |
Allianz | 1,418 | 05/08/2020 |
Chubb | 1,370 | 06/07/2020 |
Zurich | 750 | 14/05/2020 |
AIG | 730 | 03/08/2020 |
Hannover Re | 708 | 05/08/2020 |
SCOR | 530 | 23/07/2020 |
Fairfax Financial Holdings | 392.4 | 30/07/2020 |
Partner Re | 338 | 28/07/2020 |
QBE | 335 | 22/07/2020 |
Markel | 325 | 28/07/2020 |
Everest Re | 310 | 23/07/2020 |
The Hartford | 301 | 15/07/2020 |
Alleghany (TransRe) | 288 | 04/08/2020 |
Aviva | 282 | 21/04/2020 |
Arch Capital Group | 260.1 | 29/07/2020 |
AXIS Capital | 235 | 28/07/2020 |
Hiscox | 232 | 03/08/2020 |
Berkshire Hathaway | 230 | 04/05/2020 |
CNA | 197 | 15/07/2020 |
Mapfre Re | 180 | 24/07/2020 |
Beazley | 170 | 22/04/2020 |
Generali (P&C only) | 163 | 30/07/2020 |
W. R. Berkley | 150 | 10/07/2020 |
Sirius | 140 | 13/05/2020 |
Legal & General | 105 | 05/08/2020 |
QIC Group | 104 | 26/07/2020 |
RenaissanceRe | 103.8 | 06/05/2020 |
Talanx (excl. Hannover Re) | 101 | 07/05/2020 |
Travelers | 86 | 23/07/2020 |
RSA | 75 | 30/07/2020 |
Insurance Australia Group (IAG) | 71 | 24/07/2020 |
Cincinnati Financial | 65 | 14/07/2020 |
ARGO Group | 43.6 | 03/08/2020 |
Lancashire Holdings | 42 | 29/07/2020 |
Selective Insurance Group | 28.9 | 29/07/2020 |
The Hanover | 19 | 28/07/2020 |
Third Point Re | 9.5 | 07/05/2020 |
RLI Corp. | 6 | 22/07/2020 |
Watford Re | 5.2 | 29/07/2020 |
Total: | $23.4bn | |
Notes:
Source: Reinsurance News
http://insurancealerts.in/